Pharmaceutical Quality Immune Booster
- Professional strength
- Immune support formula
- High potency formula
$69.50
Supplement Facts | ||
---|---|---|
Serving Size: 4 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %DV | |
Calories | 10 | |
Total Carbohydrate | 2 g | <1%† |
Dietary Fiber | 2 g | 8%† |
Vitamin A (Beta-Carotene as Betatene® Mixed Carotenoids) | 10,000IU | 200% |
Vitamin C (as Calcium Ascorbate USP) | 1,000 mg | 1,667% |
Vitamin D3 (as Cholecalciferol) | 500IU | 125% |
Vitamin E (as d -Alpha Tocopheryl Succinate, Mixed Tocopherols) | 270 IU | 900% |
Thiamin (Vitamin B1) | 30 mg | 2,000% |
Riboflavin (Vitamin B2) | 30 mg | 1,765% |
Niacin (as Niacinamide) | 30 mg | 150% |
Vitamin B6 (as Pyridoxine HCI) | 30 mg | 1,500% |
Folate (as Folic acid and Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as Methylcobalamin) | 500 mcg | 8,333% |
Biotin | 100 mcg | 33% |
Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 300% |
Calcium (as Calcium Ascorbate and Citrate) | 200 mg | 20% |
Iron (as Ferrous Bisglycinate Chelate) | 9 mg | 50% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (as Magnesium Citrate) | 100 mg | 25% |
Zinc (as Zinc Krebs Chelate Complex) | 15 mg | 100% |
Selenium (as Selenomethionine) | 100 mcg | 143% |
Copper (as Copper Bisglycinate Chelate) | 1 mg | 50% |
Manganese (as Manganese Bisglycinate Chelate)† | 5 mg | 250% |
Molybdenum (as Molybdenum Glycinate Chelate) | 150 mcg | 200% |
Sodium | 30 mg | 1% |
Potassium (as Potassium Citrate) | 50 mg | 1% |
Mitochondrial Support Proprietary Blend: | 1.8 g | ** |
N-Acetyl-Cysteine | 600 mg | |
Acetyl-L-Carnitine | 500 mg | |
Alpha Lipoic Acid | 200 mg | |
Mixed Tocopherol Blend | 200 mg | |
Citrus Bioflavonoid Complex | 150 mg | |
L-Glutamic Acid | 100 mg | |
Coenzyme Q10 (CoQ10) (Ubiquinone) | 50 mg | |
Betaine HCI USP | 75 mg | ** |
Choline (as Choline Bitartrate) | 30 mg | ** |
Inositol | 30 mg | ** |
Boron (as boric acid/Krebs cycle intermediate blend) | 1 mg | ** |
† % Daily Values (DV) are based on a 2,000 calories diet. | ||
** % Daily Value not established |
K-PAX patented Immune Support Formula provides an abundant supply of micronutrients to healthfully increase energy production in all of your cells. It has been clinically tested for over ten years and shown to significantly support and enhance immune system strength.* K-PAX Immune Support Formula contains optimal dosages of highly potent antioxidants including Alpha Lipoic Acid, Acetyl-L-Carnitine, and N-Acetyl-Cysteine that recharge your system at the cellular level! Quick Release Technology Tablets ensure the highest bioavailability possible.